API Heat Transfer manufactures several variations of U-Tube heat exchangers. Both the Type 500 and Hub-Design are available in U-Tube configurations. However, to address the very basic of needs for industrial heating and cooling applications, API’s Model BWS and BW U-Tube heat exchangers offer highly standardized construction at a very attractive price. The BWS is designed for Water-to-Steam, while the BW is built for Water-toWater service. Units are also available as Immersion Tank Heat Exchangers. | |||
Sizes: | 4″ to 20″ diameter; 28″ to 130″ length | ||
Shells: | Carbon Steel or 316 Stainless Steel | ||
Tubes: | 3/4″ diameter tubes only Copper, 90/10 CuNi, Carbon Steel, Admiralty, or 316 S/S. | ||
Baffles: | Precision punched Carbon Steel, Brass or 316 S/S | ||
Heads: | Cast iron, Brass, 316 S/S, or fabricated Carbon Steel. | ||
Flow: | Available in 2-pass, and 4-pass designs | ||
Codes: | ASME | ||
Constructed in accordance with ASME Code, Section VIII, Division 1, these heavy duty “U”-Tube heat exchangers have built-in protection against damage caused by the inherent forces which occur during heating and cooling as the vessel thermally expands and contracts. As the one end of the bundle is free to float, the unit is safe even under exteme thermal cycling. This makes them ideal for use with steam as the heating medium. | |||
Typical applications for the BWS and BW models include: | |||
|
|||
For complete information on this product visit our Literature section for a free download of the Basco/Whitlock U-Tube & Tank Immersion Heat Exchangers brochure. |
Water Chilling Supply > Basco/Whitlock U-Tube Heat Exchangers